Procurement description | Category | Proposed market approach | Estimated date for market approach |
---|---|---|---|
Procurement description Employee Assistance Program | Category People & Culture | Proposed market approach RFT | Estimated date for market approach Q3 2023 |
Procurement description Telephony (Next Generation) | Category Technology & Telecommunications | Proposed market approach EOI | Estimated date for market approach Q3 2023 |
Procurement description Headsets and amplifiers for call takers and dispatchers | Category Technology & Telecommunications | Proposed market approach TBC | Estimated date for market approach Q3 2023 |
Procurement description Facilities maintenance (all sites) | Category Facilities | Proposed market approach RFT | Estimated date for market approach Q3 2022 |
Procurement description Furniture – soft furnishings (corporate office) | Category Facilities | Proposed market approach RFQ | Estimated date for market approach Q3 2022 |
Procurement description Load balancers | Category Technology & Telecommunications | Proposed market approach RFT | Estimated date for market approach Q3 2022 |
Procurement description Monitors and desktops (corporate office) | Category Technology & Telecommunications | Proposed market approach RFQ | Estimated date for market approach Q4 2022 |
Procurement description Wifi connectivity | Category Technology & Telecommunications | Proposed market approach RFT | Estimated date for market approach Q4 2022 |
Procurement description Brocade and switches | Category Technology & Telecommunications | Proposed market approach RFQ | Estimated date for market approach Q1 2023 |
Procurement description Servers | Category Technology & Telecommunications | Proposed market approach RFQ | Estimated date for market approach Q1 2023 |
Procurement description Switches and edges | Category Technology & Telecommunications | Proposed market approach RFQ | Estimated date for market approach Q2 2023 |
Updated