2024–2025
| Date offered | Date declared | Offered to (Position and Department) | Offered by (Giver) | Gift / benefit description | Estimated or actual value | Decision (a) Accepted / Declined (b) Retained / Transferred / N/A |
| 14/08/2024 | 14/08/2024 | Chief Executive Officer, Office of the CEO | Chief Executive Officer, Hawthorn Football Club | Luncheon and tickets to President's Function - Emergency Services AFL Match 2024 | $300 | (a) Accepted (b) Retained |
| 15/08/2024 | 15/08/2024 | Chief Financial Officer, Finance Department | Gartner | Invitation to CFO Networking Breakfast | N/A | (a) Declined (b) N/A |
| 19/02/2025 | 25/02/2025 | Executive Director, Digital Transformation | Fujitsu Japan | Four boxes of biscuits | $80 | (a) Accepted (b) Transferred to staff |
| 10/06/2025 | 18/06/2025 | Executive Manager, Emergency Management and Operations Support Emergency Communications Services | Managing Director, Better Broker Co | Free appreciation coffee for staff at Burwood office. | N/A | (a) Declined (b) N/A |
| 25/06/2025 | 25/06/2025 | Chief Executive Officer, Office of the CEO | Chief Executive Officer, Hawthorn Football Club | Dinner at Emergency Services AFL Match 2025 President's Function | $200 | (a) Accepted (b) Retained |
| 23/06/2025 | 26/06/2025 | Peer Support & Wellbeing Lead, People and Culture | Chief Executive Officer, Acacia Connection EAP | Travel and attendance to present at Psycosocial Hazard Conference | $3,010 | (a) Accepted (b) Retained |
| 24/06/2025 | 6/07/2025 | Director, Planning & Consequence Management Emergency Communications Information Services | Principal, SHM Advisory Pty Ltd | Complimentary training course for the Aust Women’s Security Network | $850 | (a) Accepted (b) Retained |
| 16/06/2025 | 15/07/2025 | Senior Manager, Operations Ambulance Emergency Communications Services | College of Sports & Projects, Hawthorn Football Club | 20 tickets to participate in the Emergency Services AFL Match 2025 | $1,000 | (a) Accepted (b) Transferred to staff |
2023–2024
| Date declared | Offered to (Name, Position and Department) | Gift/benefit description | Estimated or actual value | Offered by (Name and Organisation) | Decision regarding offer: (a) Accepted / Declined (b) Ownership (eg. retained, transferred) |
|---|---|---|---|---|---|
| 13 July 2023 | Executive Director, Finance and Commercial Services | Business conference | $100.00 | Client representative, FST Media | (a) Declined (b) N/A |
| 17 July 2023 | Executive Director, Finance and Commercial Services | Business forum | $100.00 | Client representative, Motorola Solutions Australia Pty Ltd | (a) Declined (b) N/A |
| 16 October 2023 | Service Design Manager | Travel and attendance at business conference | $2,000.00 | Associate Director, International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 16 October 2023 | Service Design Senior Manager | Travel and attendance at business conference | $2,000.00 | Associate Director, International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 16 October 2023 | Technical Lead | Travel and attendance at business conference | $2,000.00 | Associate Director, International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 31 October 2023 | Senior Manager, Wellbeing | Travel and attendance at business conference | $2,000.00 | Associate Director, International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 31 October 2023 | Peer Support and Wellbeing Lead | Travel and attendance at business conference | $2,000.00 | Associate Director, International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 2 November 2023 | Manager Demand and Real Time | Travel and attendance at business conference | $2,000.00 | Associate Director, International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 3 November 2023 | Manager, Mental Health & Wellbeing | Travel and attendance at business conference | $2,000.00 | Associate Director, International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 21 December 2023 | Property Services Lead | Digital Gift Card | Unknown | Manager, Corporate Fit Out Solutions | (a) Declined (b) N/A |
| 1 May 2024 | Chief Executive Officer | Business meeting | Unknown | NEC Australia Pty Ltd & Integraph Corporation Pty Ltd | (a) Declined (b) N/A |
2022–2023
Department acronyms
- OCEO – Office of the Chief Executive Officer
- ECS – Emergency Communications Services
- ECIS – Emergency Communications Information Services
- PCR – People, Capability and Reputation
- FCS – Finance and Corporate Services
- S&R – Strategy and Risk
- STP – Service Transition and Programs
| Date declared | Offered to (Name, Position and Department) | Gift/benefit description | Estimated or actual value | Offered by (Name and Organisation) | Decision regarding offer: (a) Accepted / Declined (b) Ownership (eg. retained, transferred) |
|---|---|---|---|---|---|
| 24 Aug 2022 | Chief Financial Officer | Football Finals Lunch | N/A | Page Personnel | (a) Declined (b) Declined |
| 20 Sep 2022 | Manager of Payroll | Luncheon | $150.00 | Page Personnel | (a) Accepted (b) Accepted |
| 19 Oct 2022 | Executive Assistant, OCEO | Executive Assistants Networking Event | $150.00 | Pricewaterhouse Coopers | (a) Accepted (b) Retained |
| 22 Nov 2022 | Enterprise Compliance and Quality Officer | Healthcare and Government Leaders Lunch | $300.00 | Innovatus Media | (a) Declined (b) N/A |
| 12 Dec 2022 | Manager Enterprise Risk and Assurance | Chocolate Box Hamper | $72.00 | Bryan Whitefield Consulting | (a) Declined (b) Declined |
| 16 Dec 2022 | Senior Manager, Learning and Performance | Indigenous themed Christmas baubles | $100.00 | Audit Express | (a) Accepted (b) Transferred to ESTA |
2021–2022
| Date declared | Offered to (Name, Position and Department) | Gift/benefit description | Estimated or actual value | Offered by (Name and Organisation) | Decision regarding offer: (a) Accepted / Declined (b) Ownership (eg. retained, transferred) |
|---|---|---|---|---|---|
| 3 Nov 2021 | Strategic Communications Advisor – Internal, PCR | Case of speciality beers – winner of online Cyber Security Seminar | $135.00 | Managing Director, Innovatus Media | (a) Accepted (b) Transferred to ESTA |
| 4 Nov 2021 | Head of Culture and Capability, PCR | Bottle of wine – speaker at a conference | $20.00 | Client Training Manager ANZ, Seek | (a) Declined (b) N/A |
| 5 Nov 2021 | Executive Director, Service Transition and Programs, STP | Lawn bowls, barbeque and drinks – end of year function | $50.00 | Director, Granite Consulting | (a) Declined (b) N/A |
| 1 Dec 2021 | Strategic Communications Advisor – Internal, PCR | Case of speciality beers – prize for best question in a webinar | $135.00 | Senior Producer and Event Manager, Innovatus Media | (a) Accepted (b) Transferred to ESTA |
| 10 Dec 2021 | Enterprise Information Data Architect, ECIS | 3 x passes to the Data Sharing in Government briefing | $1,485.00 | Delegate Acquisition Manager, Forefront Events | (a) Declined (b) N/A |
| 25 Jan 2022 | Board Chair | Australian Open 2022 Superbox ticket – evening Tuesday 25 January 2022 | $900.00 | Managing Partner – Melbourne, PwC | (a) Accepted (b) Retained |
| 17 Feb 2022 | ESTA staff via PCR | 80 x free Undergraduate Certificate in Mental Health | $320,800.00 | Student Recruitment, Monash Medicine, Nursing and Health Sciences, Monash University | (a) Accepted by 80 staff (b) Retained |
| 17 Feb 2022 | ESTA staff via PCR | 20 x tickets to the Emergency Services Foundation International Women’s Day event | $1,580.00 | Emergency Services Foundation | (a) Accepted by 20 staff (b) Retained |
| 18 Mar 2022 | Offered to ESTA and awarded to On Shift Workplace Trainer, ECS | Hawthorn President’s Club function ticket | $430.00 | Hawthorn Football Club | (a) Accepted (b) Retained |
| 5 May 2022 | ESTA staff via ECS team | 54 x general ground passes | $1,458.00 | Hawthorn Football Club | (a) Accepted (b) Retained |
| 9 May 2022 | Chief Executive Officer | 2 x tickets to the President's Club function | $960.00 | Hawthorn Football Club | (a) Accepted (b) Transferred to staff |
| 15 Jun 2022 | Chief Financial Officer | Gift box of chocolates | $50.00 | Zycus Inc | (a) Accepted (b) Shared with finance staff |
2020–2021
| Date declared | Offered to (Name, Position and Department) | Gift/benefit description | Estimated or actual value | Offered by (Name and Organisation) | Decision regarding offer: (a) Accepted / Declined (b) Ownership (eg. retained, transferred) |
|---|---|---|---|---|---|
| 17 Sep 2020 | Operational Development Team, PCR | 1 x ticket to attend the Digital World Business Forum Sydney 2020 | $2044.24 | Project Manager, Melbourne Business School | (a) Accepted (b) Transferred to employees volunteering to attend sessions |
| 12 Nov 2020 | Executive Officer to the CEO, OCEO | 2 x Sofitel Signature Noir Black Leaf tea by Madame Flavour | $50.00 | Sofitel Melbourne | (a) Accepted (b) Transferred to THO Operations kitchen |
| 9 Dec 2020 | Executive Manager Workplace Relations and Business Partnering, PCR | Wine and cheese virtual event (wine and cheese delivered to residence prior to event) | $45.00 | Partner, Landers & Rogers | (a) Accepted (b) Retained |
| 9 Dec 2020 | Senior Workplace Relations Advisor, PCR | Wine and cheese virtual event (wine and cheese delivered to residence prior to event) | $45.00 | Partner, Landers & Rogers | (a) Accepted (b) Retained |
| 18 Feb 2021 | Executive Director Strategy and Risk, S&R | North Melbourne Football Club Inner Sanctum Experience – speakers, mini-game, dinner | $80.00 | Account Director, ASG Group | (a) Declined (b) N/A |
| 23 Feb 2021 | Quality Improvement Manager, S&R | Attended virtual conference session – Digital World Business Forum Sydney 2020 | N/A - Already recorded above | Project Manager, Melbourne Business School | (a) Accepted (b) Retained |
| 22 Mar 2021 | Manager Financial Operations, FCS | 1 x A5 notebook, 1 x pen, 1 x lens cloth | $13.57 | Promotion Products | (a) Accepted (b) Transferred to Executive Assistant |
| 30 Mar 2021 | Corporate Affairs Advisor, PCR | Café breakfast, café lunch, coffee, mineral water | $40.00 | Executive Producer, WTFN Productions on behalf of Nine Network | (a) Accepted (b) Retained |
| 31 Mar 2021 | Strategic Communications – Internal, PCR | Café breakfast, café lunch, coffee, mineral water | $40.00 | Executive Producer, WTFN Productions on behalf of Nine Network | (a) Accepted (b) Retained |
2019–2020
| Date declared | Offered to (Name, Position and Department) | Gift/benefit description | Estimated or actual value | Offered by (Name and Organisation) | Decision regarding offer: (a) Accepted / Declined (b) Ownership (eg. retained, transferred) |
|---|---|---|---|---|---|
| 4 Jul 2019 | Strategic Partner, SPPM | Complimentary ticket as a result of ESTA’s sponsorship | $475 | Hawthorn Football Club | (a) Accepted (b) Retained |
| 4 Jul 2019 | Services Manager – Operational Communications, FCS | Complimentary ticket as a result of ESTA’s sponsorship | $475 | Hawthorn Football Club | (a) Accepted (b) Retained |
| 21 Aug 2019 | Executive Director Strategy and Risk, S&R | Risk Reimagined luncheon | $20 | KPMG | (a) Accepted (b) Retained |
| 21 Aug 2019 | Manager Enterprise Risk and Assurance, S&R | Risk Reimagined luncheon | $20 | KPMG | (a) Accepted (b) Retained |
| 30 Aug 2019 | Workplace Relations Advisor, P&C | Bottle of Veuve Clicquot Champagne | $65 | Landers and Rogers | (a) Accepted (b) Retained |
| 5 Sep 2019 | Chief Executive Officer, OCEO | Hexagon conference ticket | $199 | Hexagon | (a) Accepted (b) Retained |
| 8 Oct 2019 | Corporate Secretary and Executive Director Corporate Affairs, CA | Women in Government dinner | $30 | Minter Ellison | (a) Declined (b) N/A |
| 8 Oct 2019 | Manager Financial Operations, FCS | RSM 2019 Economic Update breakfast | $20 | RSM Australia | (a) Declined (b) N/A |
| 11 Oct 2019 | Quality Audit Lead, OSS | 2019 Navigator conference ticket | $279 | Priority Dispatch | (a) Accepted (b) Retained |
| 11 Oct 2019 | Executive Manager Managed Services, FCS | End of year customer appreciation event | $80 | Motorola | (a) Declined (b) N/A |
| 11 Oct 2019 | Chief Financial Officer, FCS | End of year customer appreciation event | $80 | Motorola | (a) Declined (b) N/A |
| 11 Oct 2019 | Services Manager – Operational Communications, FCS | End of year customer appreciation event | $80 | Motorola | (a) Declined (b) N/A |
| 11 Oct 2019 | Radio Systems Manager, FCS | End of year customer appreciation event | $80 | Motorola | (a) Declined (b) N/A |
| 11 Oct 2019 | Technical Officer, FCS | End of year customer appreciation event | $80 | Motorola | (a) Declined (b) N/A |
| 11 Oct 2019 | Mobile Data Systems Manager, FCS | End of year customer appreciation event | $80 | Motorola | (a) Declined (b) N/A |
| 11 Oct 2019 | Senior Contract Administrator, FCS | End of year customer appreciation event | $80 | Motorola | (a) Declined (b) N/A |
| 11 Oct 2019 | Executive Director Strategic Partnership and Program Management, SPPM | Zycus Government Day ticket | $220 | Zycus | (a) Declined (b) N/A |
| 11 Oct 2019 | Chief Information Officer, ITS | Zycus Government Day ticket | $220 | Zycus | (a) Declined (b) N/A |
| 14 Oct 2019 | Chief Executive Officer, OCEO | Bottle of red wine | $45 | Hexagon | (a) Accepted (b) Retained |
| 16 Oct 2019 | Chief Financial Officer, FCS | Public sector finance forum - lunch | $20 | Deloitte | (a) Declined (b) N/A |
| 16 Oct 2019 | Executive Assistant, OCEO | Public sector finance forum - lunch | $20 | Deloitte | (a) Declined (b) N/A |
| 16 Oct 2019 | Manager Financial Operations, FCS | Public sector finance forum - lunch | $20 | Deloitte | (a) Accepted (b) Retained |
| 16 Oct 2019 | Senior Accountant, FCS | Public sector finance forum - lunch | $20 | Deloitte | (a) Accepted (b) Retained |
| 22 Oct 2019 | Manager Financial Operations, FCS | AASB 16: An opportunity to remediate, optimise and innovate – lease accounting lessons learned - breakfast | $15 | Deloitte | (a) Declined (b) N/A |
| 28 Oct 2019 | Manager Financial Operations, FCS | AASB 16 Lease accounting workshop - lunch | $25 | RSM Australia | (a) Accepted (b) Retained |
| 4 Nov 2019 | Corporate Secretary and Executive Director Corporate Affairs | End of year celebration invitation – Chin Chin | $70 | Newgate | (a) Declined (b) N/A |
| 13 Nov 2019 | Corporate Secretary and Executive Director Corporate Affairs | Speaker at PRIA National Conference – complimentary conference ticket | $699 | PRIA | (a) Accepted (b) Retained |
| 12 Nov 2019 | Manager Financial Operations, FCS | Client update event - Tomorrow's Procurement: The 3 T's for Success | $20 | Westpac | (a) Declined (b) N/A |
| 11 Nov 2019 | Executive Officer, OCEO | Thank you event for assisting during the year – dinner, drinks and gift bag | $50 | PwC | (a) Accepted (b) Retained |
| 30 Aug 2019 | Management Accountant, FCS | Finance breakfast and customer session | $20 | Adaptive Insights | (a) Accepted (b) Retained |
| 2 Oct 2019 | Chief Information Officer, ITS | Zycus Confluence Melbourne - dinner | $30 | Zycus | (a) Declined (b) N/A |
| 2 Oct 2019 | Procurement Manager, FCS | Zycus Confluence Melbourne - dinner | $30 | Zycus | (a) Accepted (b) Retained |
| 11 Dec 2019 | Health, Safety and Wellbeing Manager, P&C | Christmas hamper | $60 | Nabenet | (a) Accepted (b) Retained |
| 17 Dec 2019 | Chief Executive Officer, OCEO | Bottle of wine and snacks | $80 | Bank Vic | (a) Accepted (b) Retained |
| 23 Jan 2020 | Learning Centre Team, P&C | Christmas picnic hamper | $100 | Audit Express | (a) Accepted (b) Retained |
| 23 Jan 2020 | Executive Director, People and Culture, P&C | Christmas gift | $40 | Deloitte | (a) Accepted (b) Retained |
| 31 Jan 2020 | Chief Executive Officer, OCEO | 1 x Australian Open Women’s Final ticket, dinner and drinks | $600 | Motorola | (a) Declined (b) N/A |
| 31 Jan 2020 | Chief Financial Officer, FCS | 1 x Australian Open Women’s Final ticket, dinner and drinks (same ticket offered to the CEO) | $600 | Motorola | (a) Declined (b) N/A |
| 10 Feb 2020 | Chief Financial Officer, FCS | Public Sector CFO and Executive breakfast forum | $20 | Deloitte | (a) Declined (b) N/A |
| 7 Feb 2020 | Manager Financial Operations, FCS | Business and Finance Symposium – morning tea and lunch | $40 | RSM Australia | (a) Accepted (b) Retained |
| 10 Feb 2020 | Senior Accountant, FCS | Employment Taxes Update 2020 – Government - breakfast | $20 | Shinewing | (a) Accepted (b) Retained |
| 10 Feb 2020 | Manager Financial Operations, FCS | 2020 Public Sector Finance and Reporting Seminar – food and networking drinks | $30 | KPMG | (a) Declined (b) N/A |
| 23 Feb 2020 | Organisational Consultant, P&C | 1 place on WILD (Women in Leadership) program | $3,450 | People Measures | (a) Accepted (b) Transferred to ESTA |
| 13 Mar 2020 | Executive Director, Strategy and Risk, OCEO | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Accepted (b) Retained |
| 13 Mar 2020 | Chief Executive Officer, OCEO | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Declined (b) N/A |
| 13 Mar 2020 | Corporate Secretary and Executive Director Corporate Affairs, CA | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Declined (b) N/A |
| 13 Mar 2020 | Executive Director, Operations, OPS | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Declined (b) N/A |
| 13 Mar 2020 | Executive Director, Operations Support, OSS | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Declined (b) N/A |
| 13 Mar 2020 | Chief Financial Officer, ITS | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Declined (b) N/A |
| 13 Mar 2020 | Chief Financial Officer, FCS | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Declined (b) N/A |
| 13 Mar 2020 | Executive Director, People and Culture, P&C | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Declined (b) N/A |
| 13 Mar 2020 | Executive Officer, OCEO | Breakfast event, Neuro-coaching and sleep | $20 | Pinnacle Group | (a) Declined (b) N/A |
| 5 Mar 2020 | Principal Legal Counsel, FCS | International Women’s Day Function | $75 | Maddocks | (a) Accepted (b) Retained |
| 21 Feb 2020 | Senior Accountant, FCS | Business and Finance Symposium – morning tea and lunch | $40 | RSM Australia | (a) Accepted (b) Retained |
| 21 Feb 2020 | Accountant, FCS | Business and Finance Symposium – morning tea and lunch | $40 | RSM Australia | (a) Accepted (b) Retained |
2018–2019
| Date declared | Offered to | Gift/benefit description | Estimated or actual value | Offered by | Decision regarding offer: (a) Accepted / Declined (b) Ownership (eg. retained, transferred) |
|---|---|---|---|---|---|
| 7 Aug 2018 | Executive Director Corporate Affairs and Corporate Secretary | Women in Government Dinner invitation – August 2018 | $60 | Minter Ellison | (a) Declined (b) N/A |
| 9 Aug 2018 | Manager Commercial Services | Victorian Government Series 2018 invitation | $30 | Corrs Chambers Westgarth | (a) Declined (b) N/A |
| 18 Sep 2018 | Manager Health, Safety and Wellbeing | 1 x preliminary grand final ticket | $200 | EML | (a) Declined (b) N/A |
| 5 Oct 2018 | Executive Director Corporate Affairs and Corporate Secretary | Newgate Australia ‘End of Year Celebrations’ | $150 | Newgate Australia | (a) Declined (b) N/A |
| 5 Oct 2018 | Executive Director Strategy and Risk | Newgate Australia ‘End of Year Celebrations’ | $150 | Newgate Australia | (a) Declined (b) N/A |
| 19 Oct 2018 | Project Manager WTC Relocation, SPPM | Celebratory luncheon | $40 | Cedar Woods | (a) Accepted (b) Retained |
| 19 Oct 2018 | Operations Delivery Lead, SPPM | Celebratory luncheon | $40 | Cedar Woods | (a) Accepted (b) Retained |
| 19 Oct 2018 | Executive Manager Operational Capability | Celebratory luncheon | $40 | Cedar Woods | (a) Accepted (b) Retained |
| 19 Oct 2018 | Chief Financial Officer | Celebratory luncheon | $40 | Cedar Woods | (a) Declined (b) N/A |
| 19 Oct 2018 | Manager Commercial Services | Celebratory luncheon | $40 | Cedar Woods | (a) Declined (b) N/A |
| 25 Oct 2018 | Manager Financial Operations | Light lunch at Public Sector Accounting Forum | $15 | Deloitte | (a) Accepted (b) Retained |
| 26 Oct 2018 | Manager Commercial Services | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Declined (b) N/A |
| 26 Oct 2018 | Chief Financial Officer | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Declined (b) N/A |
| 26 Oct 2018 | Chief Executive Officer | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Accepted (b) Retained |
| 26 Oct 2018 | Manager Managed Services | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Declined (b) N/A |
| 26 Oct 2018 | Radio Systems Manager | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Declined (b) N/A |
| 26 Oct 2018 | Mobile Data Systems Manager | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Declined (b) N/A |
| 26 Oct 2018 | Senior Contract Administrator | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Declined (b) N/A |
| 26 Oct 2018 | Technical Officer | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Declined (b) N/A |
| 26 Oct 2018 | Business Planning Lead | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Declined (b) N/A |
| 30 Oct 2018 | Manager Commercial Services | Public Sector Seminar Series - How Government can deliver successful digital transformations - light lunch | $15 | Minter Ellison | (a) Declined (b) N/A |
| 20 Nov 2018 | Chief Executive Officer | Door prize – two movie tickets and a bottle of red wine | $100 | Motorola | (a) Accepted (b) Retained |
| 20 Nov 2018 | Chief Executive Officer | Future tech series seminar and networking lunch | $30 | Motorola | (a) Accepted (b) Retained |
| 21 Nov 2018 | Business Planning Lead | Newgate Australia ‘End of Year Celebrations’ | $150 | Newgate Australia | (a) Declined (b) N/A |
| 21 Nov 2018 | Newgate Australia ‘End of Year Celebrations’ | $150 | Newgate Australia | (a) Declined (b) N/A | |
| 27 Nov 2018 | Executive Director Operations | 50th anniversary in Australia, 40th anniversary in New Zealand and 90th anniversary globally - canapés and drinks | $150 | Motorola | (a) Accepted (b) Retained |
| 30 Nov 2018 | Strategic Communications Adviser – Internal | Powerbank | $20 | Promotion Products | (a) Accepted (b) Retained |
| 4 Dec 2018 | Manager Commercial Services, FCS | Women in Government Dinner invitation – February 2019 | $60 | Minter Ellison | (a) Accepted (b) Retained |
| 6 Dec 2018 | Injury Management and Worker’s Compensation Specialist | Christmas hamper | $60 | Nabenet | (a) Accepted (b) Retained |
| 10 Dec 2018 | Executive Director Corporate Affairs and Corporate Secretary | Women in Government Dinner invitation – February 2019 | $60 | Minter Ellison | (a) Declined (b) N/A |
| 14 Dec 2018 | Chief Executive Officer | Bottle of wine | $20 | Battiston Consulting | (a) Accepted (b) Transferred to the Good Friday Appeal |
| 14 Dec 2018 | Chief Executive Officer | Christmas hamper | $120 | Bank of Victoria | (a) Accepted (b) Transferred to the Good Friday Appeal |
| 19 Dec 2018 | Injury Management and Worker’s Compensation Specialist | Bottle of wine | $30 | P2 Group | (a) Accepted (b) Retained |
| 19 Dec 2018 | Manager Health, Safety and Wellbeing | Bottle of wine | $30 | P2 Group | (a) Accepted (b) Retained |
| 20 Dec 2018 | ITIL Delivery Manager | Chocolate, cake, socks and zinc cream | $40 | Service Now | (a) Accepted (b) Transferred to the Good Friday Appeal |
| 17 Jan 2019 | Manager Enterprise Risk and Assurance | Luncheon | $30 | PwC | (a) Accepted (b) Retained |
| 17 Jan 2019 | Executive Director Strategy and Risk | Luncheon | $30 | PwC | (a) Accepted (b) Retained |
| 17 Jan 2019 | Manager Commercial Services | 2 bottles of wine | $110 | Corporate Fitout Solutions | (a) Accepted (b) Transferred to the Good Friday Appeal |
| 31 Jan 2019 | Chief Executive Officer | Hexagon Live conference ticket, airfare to Las Vegas, room, food, beverage and entertainment | $8,500 | Hexagon | (a) Declined (b) N/A |
| 18 Feb 2019 | Facilities Manager | General admission to Formula One Grand Prix | $200 | Downer Engineering | (a) Declined (b) N/A |
| 27 Feb 2019 | Centre Support Manager | General admission to Formula One Grand Prix | $200 | Downer Engineering | (a) Declined (b) N/A |
| 12 Feb 2019 | Manager Financial Operations | Deloitte Public Sector forum lunch | $20 | Deloitte | (a) Declined (b) N/A |
| 12 Mar 2019 | Manager Financial Operations | KPMG 2019 Public Sector Finance and Reporting seminar | $30 | KPMG | (a) Declined (b) N/A |
| 12 Mar 2019 | Chief Financial Officer | KPMG 2019 Public Sector Finance and Reporting seminar | $30 | KPMG | (a) Declined (b) N/A |
| 15 Apr 2019 | Chief Financial Officer | Deloitte Public Sector forum lunch | $20 | Deloitte | (a) Declined (b) N/A |
| 6 May 2019 | Quality Improvement Audit Lead | Return flights to Washington DC, USA from Melbourne, plus two nights accommodation to present at the conference | $2,102.21 | International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 16 May 2019 | Chief Financial Officer | Deloitte Public Sector Forum lunch | $20 | Deloitte | (a) Declined (b) N/A |
| 17 May 2019 | Corporate Secretary and Executive Director Corporate Affairs | Women in Government Dinner invitation | $60 | Minter Ellison | (a) Declined (b) N/A |
| 21 May 2019 | Manager Financial Operations | Deloitte Public Sector forum lunch | $20 | Deloitte | (a) Declined (b) N/A |
| 21 June 2019 | Senior Financial Accountant | Deloitte Public Sector forum lunch | $20 | Deloitte | (a) Declined (b) N/A |
| 30 June 2019 | Strategic Communications Adviser – Internal | Lunch | $90 | WTFN | (a) Accepted (b) Retained |
| 30 June 2019 | Corporate Affairs Adviser | Diffuser and chocolates | $30 | Member of the public | (a) Accepted (b) Retained |
| 30 June 2019 | Corporate Affairs Adviser | Bottle of wine | $30 | Member of the public | (a) Accepted (b) Retained |
| 30 June 2019 | Senior Financial Accountant | Deloitte Public Sector forum lunch | $20 | Deloitte | (a) Declined (b) N/A |
2017–2018
| Date offered | Recipient | Gift description | Estimated or actual value | Offered by | Decision regarding offer (a) Accepted / Declined (b) Ownership (e.g. retained, transferred) |
|---|---|---|---|---|---|
| 2 August 2017 | Telephony Systems Manager | Free ticket to the Genesys conference on 7 and 8 August 2017 | $299 | Genesys | (a) Accepted (b) Retained |
| 6 September 2017 | Manager Health, Safety and Wellbeing | $100 Coles Group and Myer gift card | $100 | Medvet | (a) Accepted (b) Transferred to the ESTA Good Friday Appeal |
| 12 September 2017 | Telephony Systems Manager | NEC badged pen and USB set | $48 | NEC | (a) Accepted (b) Retained |
| 18 December 2017 | Manager Health, Safety and Wellbeing | Christmas Hamper | $80 | Nabenet | (a) Accepted (b) Retained |
| 28 December 2017 | Manager Financial Operations | Christmas Hamper | $60 | Professional Advantage | (a) Declined (b) N/A |
| 29 January 2018 | Corporate Affairs Manager | 3 x $50 gift cards | $150 | Unknown, Member of the public | (a) Accepted (b) Transferred to the ESTA Good Friday Appeal |
| 20 April 2018 | Chief Financial Officer | Free ticket to attend the PwC Federal Budget Breakfast | $165 | PwC | (a) Declined (b) N/A |
| 20 April 2018 | Executive Director, Strategy and Risk | Free ticket to attend the PwC Federal Budget Breakfast | $165 | PwC | (a) Declined (b) N/A |
| 20 April 2018 | Manager Financial Operations | Free ticket to attend the PwC Federal Budget Breakfast | $165 | PwC | (a) Declined (b) N/A |
2016–2017
| Date offered | Recipient | Gift description | Estimated or actual value | Offered by | Decision regarding offer (a) Accepted / Declined (b) Ownership (e.g. retained, transferred) |
|---|---|---|---|---|---|
| 1 September 2016 | Quality Improvement Manager | Accommodation (two nights in hotel) and flights to and from Adelaide | $500 | International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 27 October 2016 | Assistant Centre Manager | Two-day entrance fee to Navigator Conference | $279 | International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 27 October 2016 | Assistant Centre Manager | Two-day entrance fee to Navigator Conference | $279 | International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 27 October 2016 | Senior Project Manager | Two-day entrance fee to Navigator Conference | $279 | International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 27 October 2016 | Senior Project Manager | Two-day entrance fee to Navigator Conference | $279 | International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
| 27 October 2016 | Change Lead - AV Grid Reform | Two-day entrance fee to Navigator Conference | $279 | International Academies of Emergency Dispatch | (a) Accepted (b) Retained |
